|| Device || Physical || Virtual ||
|| latch1 || 0x01000000 || 0xEA000000 ||
|| latch2 || 0x08000000 || 0xEC000000 ||
|| modem || 0x04000000 || 0xEB000000 ||
The E3 uses 3 HC377 octal d-type flip-flops to create 1 8-bit and 1 16-bit latch.
These are write-only.
'''latch1 (8 bit)'''
||Bit ||Function ||
||0 ||Camera LED ||
||1 ||Advert LED ||
||2 ||Email LED ||
||3 ||Handsfree LED ||
||4 ||Voicemail LED ||
||5 ||Voice LED ||
||6 ||Connected to dockit port. Inverted and at 5v levels||
||7 ||Connected to dockit port. Inverted and at 5v levels||
'''latch2 (16 bit)'''
||Bit ||Function ||
||0 ||LCD VBLEN ||
||1 ||LCD NDISP ||
||2 ||NAND NCE ||
||3 ||NAND NRE ||
||4 ||NAND NWP ||
||5 ||NAND NWE ||
||6 ||NAND ALE ||
||7 ||NAND CLE ||
||8 ||Mailboard power - provides +5V to mailboard when set||
||9 ||Output to mailboard DATA (open collector)||
||10 ||Smartcard - RSTIN (Inverted by a transistor on the smartcard board)||
||11 ||Smartcard - CMDVCC||
||12 ||Modem NRESET ||
||13 ||Modem CODEC - switches CX20442 codec digital inputs between the modem (=1) and the DSP (=0)||
||14 ||Hookflash? - The amstrad software produces a high pulse on this line when<
>The phone is taken off hook or Recall is pressed||
||15 ||Hookflash? - As 14. Not sure why 2 pins are needed for this?||
'''There are also 16 bits of GPIO'''
||Bit ||Function ||
||0 ||Mailboard data (inverted) ||
||1 ||Mailboard clock (inverted)||
||2 ||MODEM IRQ ||
||3 ||dockit ||
||4 ||Phone hook ||
||5 ||Not available - no physical pin||
||6 ||Smartcard - NOFF||
||7 ||Smartcard - IO||
||8 ||Smartcard? (AUX1?) ||
||9 ||Smartcard? (AUX2?) ||
||10 ||Not available - no physical pin||
||11 ||PROC_CONFIG_0 - 0 = B&W LCD, 1 = colour LCD<
>Connected to CONF 0 pads on PCB. 1-2 = colour 2-3 = B&W||
||12 ||NAND RB ||
||13 ||Not available - physical pins used for keypad matrix ||
||14 ||Not available - physical pins used for keypad matrix ||
||15 ||Not available - physical pins used for keypad matrix ||
'''Camera Interface'''
The camera is connected to SK1 on the main board. This connector also contains the I2C bus signals.
<
>Looking at the component side of the main board, with the external connectors (power, usb, serial) furthest from you, the pinout is as follows:
||GND||?||?||?||SCL||SDA||?||?||?||?||?||?||?||?||?||?||?||?||GND||+3.3V||