This is mostly being fiddled with at the moment and could go away or break at any time.
<< < 2023 / 2 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sample call to MonthCalendar(SampleTitle,2001,6) MonthCalendar( text for title, year+1, month, months-offset )
SampleTitle << < 2001 / 6 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Note, the SampleTitle used in the calendar is also the pages used for the links from the Calendar dates. ie: The Date June 2, 2001 above will link to http://the.earth.li/~huggie/cgi-bin/moin/SampleTitle_2f2001_2d06_2d02