Differences between revisions 7 and 15 (spanning 8 versions)
Revision 7 as of 2006-03-24 16:58:44
Size: 2643
Editor: nidesk001
Comment:
Revision 15 as of 2008-01-31 08:39:28
Size: 213
Editor: 89-149-241-108
Comment: bVywEp <a href="http://bgbcjhlpixuu.com/">bgbcjhlpixuu</a>, [url=http://usddhupuytrb.com/]usddhupuytrb[/url], [link=http://lqflnwuaquah.com/]lqflnwuaquah[/link], http://aypldsiqedpk.com/
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= UK Debian travel to Debconf 6 in Oaxtepec, Mexico, 2006 =

Debconf site is at http://www.debconf.org/ for more details.

Core conference dates are Sunday 14th May to Monday 22nd May.

== People ==

Add your name below if you're interested in travelling in a group.

'''Also''' fill in the dates you'd prefer to travel.

||'''Name''' ||'''Nick''' ||'''DD?''' ||'''Location'''||'''Preferred Dates and flights''' ||
||BenHutchings ||Womble2 ||No ||Cambridge ||6th to 22nd via Atlanta||
||NattieMayerHutchings||nattie ||Like, ''no''||Cambridge ||6th to 22nd via Atlanta||
||||||||||||
||PhilipHands ||fil ||Yup ||London ||6th to 22nd via Amsterdam||
||||||||||||
||MorayAllan ||moray ||Yes ||Edinburgh ||13th to 27th via Amsterdam||
||MarkHymers ||mhy || No ||York ||11th out; back via America for work reasons||

== Flights down south ==

'''Womble2''': We booked the following flights through [http://www.delta.com]. The same fare is valid for departure on the 7th or 9th.

||Carrier Flight #||From||Time/Date||To||Time/Date||
||Delta 59||LGW||11:00am 06 May 2006||ATL||3:30pm 06 May 2006||
||Delta 251||ATL||7:35pm 06 May 2006||MEX||10:10pm 06 May 2006||
||Delta 388||MEX||3:50pm 22 May 2006||ATL||8:00pm 22 May 2006||
||Delta 10||ATL||10:00pm 22 May 2006||LGW||11:00am 23 May 2006||

Ticket price per passenger (including taxes/fees): £401.30 (GBP)
bVywEp <a href="http://bgbcjhlpixuu.com/">bgbcjhlpixuu</a>, [url=http://usddhupuytrb.com/]usddhupuytrb[/url], [link=http://lqflnwuaquah.com/]lqflnwuaquah[/link], http://aypldsiqedpk.com/
Line 34: Line 3:
'''fil''': booked the following flights through [http://www.deckchair.com].

||Carrier Flight #||From||Time/Date||To||Time/Date||
||KLM KL1556||LCY||09:10 06 May 2006||AMS||11:30 06 May 2006||
||KLM KL0685||AMS||13:00 06 May 2006||MEX||17:30 06 May 2006||
||KLM KL0686||MEX||19:45 22 May 2006||AMS||13:20 23 May 2006||
||KLM KL1563||AMS||16:20 22 May 2006||LCY||16:35 23 May 2006||

Ticket price per passenger (including taxes/fees): £500.20 (GBP)

== Flights up north ==

'''moray''': booked the following flights directly with KLM:

||Carrier Flight #||From||Time/Date||To||Time/Date||
||KLM KL1276||EDI||5:55 13 May 2006||AMS||8:35 13 May 2006||
||KLM KL0685||AMS||13:00 13 May 2006||MEX||17:30 13 May 2006||
||KLM KL0686||MEX||19:45 27 May 2006||AMS||13:20 28 May 2006||
||KLM KL1285||AMS||15:00 28 May 2006||EDI||15:30 28 May 2006||

'''mhy''': booked the following flights:
||Carrier Flight #||From||Time/Date||To||Time/Date||
||KLM KL1074||MAN||08:15 11 May 2006||AMS||10:35 11 May 2006||
||KLM KL0685||AMS||13:00 11 May 2006||MEX||17:30 11 May 2006||

== Accomodation ==

=== People staying in hotels ===
CategoryEarthWiki

TheEarthWiki: DebconfTravel2006 (last edited 2008-02-19 15:39:30 by localhost)