Differences between revisions 4 and 37 (spanning 33 versions)
Revision 4 as of 2018-06-11 18:49:52
Size: 4129
Comment:
Revision 37 as of 2018-07-23 03:30:11
Size: 25048
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||'''Name''' ||'''E-Mail''' ||'''Key ID''' ||'''Needs Crash Space''' ||'''Obtained Crash Space''' ||'''Notes''' ||'''Vegetarian?''' ||
||JoMcIntyre || joanne@einval.com || 2B99275E9EA6BD5E ||No ||N/A ||+44 7465 608073 || ||
||SteveMcIntyre || steve@einval.com ||587979573442684E ||No ||N/A ||+44 7775 786572 || ||
||PepperMcIntyre || || ||No ||N/A ||Woof! || ||
||SimonMcVittie +1 || smcv@debian.org || 4DE8FF2A63C7CC90 ||No ||N/A || || ||
||EdwardAllcutt || edward@allcutt.me.uk || 28D3F888 || No || N/A || wibble || No ||
||Lucie Allcutt || || || No || N/A || || No ||
||JonathanWiltshire || jmw@d.o || 0x5394479DD3524C51 || Yes || haz || || Not really ||
||'''Name''' ||'''E-Mail''' ||'''Long Key ID''' ||'''Needs Crash Space''' ||'''Obtained Crash Space''' ||'''Notes''' ||'''Vegetarian?''' ||
||JoMcIntyre || joanne@einval.com || 2B99275E9EA6BD5E ||No ||N/A ||+44 7465 608073 || ||
||SteveMcIntyre || steve@einval.com || 587979573442684E ||No ||N/A ||+44 7775 786572 || ||
||PepperMcIntyre || || ||No ||N/A ||Woof! Lick! Wag! || ||
||SimonMcVittie +1 || smcv@debian.org || 4DE8FF2A63C7CC90 ||No ||N/A || || ||
||EdwardAllcutt || edward@allcutt.me.uk || !D50A654128D3F888 || No || N/A || wibble || No ||
||Lucie Allcutt || || || No || N/A || || No ||
||JonathanWiltshire || jmw@d.o || 0x5394479DD3524C51 || Yes || haz || || Not really ||
||VincentSanders || vince@debian.org || 79B0C7A2CBD93B9E || No || N/A || G Major and C minor || Enforced ||
||DanielSilverstone || dsilvers@digital-scurf.org || 3CCEBABE206C3B69/4096R || No || --- || Black pepper, ginseng, cake || Diametric opposite ||
||RobKendrick || --- || --- || No || --- || Do you want to go out? tick `[ ]` yes `[ ]` no || Obligate omnivore ||
||Dan Alderman || dan@danalderman.co.uk || --- || No || Yes || Kyllikki is awesome || No ||
||EdwardMacnaghten || eddy@edlsystems.com || 1913D1DF9BF3CA50B9DA798BC691EF385BB929C3 || No || Yes || || Definitely not ||
||AndySimpkins || rattusrattus at d.o || BB41 D457 70EF 06F7 || No || N/A || || No ||
||JaneSimpkins || Jane at koipond.o.u || || No || N/A || || No ||
||IsySimpkins || Isy at d.o || not yet || No || N/A || || Definitely not!! ||
||Serbitar || || || Yes || Yes || Cake? || Meatitarian ||
|| Mark Brown || broonie@d.o || || No || No || || No ||
|| Tomasz Rybak || serpent@d.o || || || || || ||
||NicolasDandrimont || olasd@d.o || B8E5087766475AAF || Yes || Yes || Goes to EMF afterwards || ||
|| LarsWirzenius || liw@liw.fi || rsa4096/44E17740B8611E9C || Yes || Yes || Pancakes? || No ||
|| Peter Green || plugwash@d.o || 0C48EA2A7A8FFD7B || No || N/A || || No ||
||LucyWayland || aardvark@fnord.org.uk || || No || N/A || More fossils for Isy :-) || Yes ||
||Marcin Kulisz || debian_at_kulisz.net ||3DF1A4DFC732468838BCF121686930DD58C338B3 || No || N/A || || No ||
||Joanna Kulisz || aeta_at_kulisz.net ||0BBB7663FDC4663D18A241456EB2C553FC2C3D0F || No || N/A || || No ||
||Colin Tuckley || colint@debian.org ||FA0C410738C9D903 || No || N/A || || No way! ||
||JonathanMcDowell || noodles@earth.li || || Yes || Yes || || No ||
|| Vipul Agarwal || va@vagarwal.net ||2BB99B6226D82C5E6DFAB4E13A740339DA6402DC || No || N/A || Drop by in the evening || No ||
Line 28: Line 49:
||SteveMcIntyre ||about 5 spaces in the house, room for tents outside if people are desperate || jmw || || ||SteveMcIntyre ||about 5 spaces in the house, room for tents outside if people are desperate || jmw dan_a olasd || dan_a (sofabed) ||
|| AndySimpkins || floor space - 1st call to Serbitar & Jessie after which free game... || || ||
Line 39: Line 61:


= Pancakes =

There is a chance that some Finnish kook will make pancakes.
Line 75: Line 103:
ColinTuckley has attempted a matrix

|| || ||<99%:-49>'''Signee''' ||
|| || ||<:-2>{{{0C48EA2A}}} {{{7A8FFD7B}}} ||<:-1>{{{2B99275E}}} {{{9EA6BD5E}}} ||<:-2>{{{3A740339}}} {{{DA6402DC}}} ||<:-4>{{{3CCEBABE}}} {{{206C3B69}}} ||<:-5>{{{44E17740}}} {{{B8611E9C}}} ||<:-3>{{{4DE8FF2A}}} {{{63C7CC90}}} ||<:-4>{{{5394479D}}} {{{D3524C51}}} ||<:-3>{{{58797957}}} {{{3442684E}}} ||<:-4>{{{686930DD}}} {{{58C338B3}}} ||<:-3>{{{6EB2C553}}} {{{FC2C3D0F}}} ||<:-3>{{{79B0C7A2}}} {{{CBD93B9E}}} ||<:-6>{{{B8E50877}}} {{{66475AAF}}} ||<:-4>{{{BB41D457}}} {{{70EF06F7}}} ||<:-1>{{{C691EF38}}} {{{5BB929C3}}} ||<:-2>{{{D50A6541}}} {{{28D3F888}}} ||<:-2>{{{FA0C4107}}} {{{38C9D903}}} ||
||<:|16>'''S i g n e r''' || {{{0C48EA2A7A8FFD7B}}} ||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{2B99275E9EA6BD5E}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}} ||
|| {{{3A740339DA6402DC}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{3CCEBABE206C3B69}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}} ||
|| {{{44E17740B8611E9C}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{4DE8FF2A63C7CC90}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}} ||
|| {{{5394479DD3524C51}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}} ||
|| {{{587979573442684E}}} ||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}} ||
|| {{{686930DD58C338B3}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{6EB2C553FC2C3D0F}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{79B0C7A2CBD93B9E}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{B8E5087766475AAF}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{BB41D45770EF06F7}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
|| {{{C691EF385BB929C3}}} ||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#00ff00> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}}||<#ff0000> {{{ }}} ||
