Differences between revisions 3 and 4
Revision 3 as of 2008-03-15 23:57:46
Size: 3122
Editor: adsl-gw
Comment: fix table
Revision 4 as of 2008-03-16 00:07:34
Size: 2945
Editor: adsl-gw
Comment: eliminate non-OS supported
Deletions are marked like this. Additions are marked like this.
Line 32: Line 32:
|| Asuka || || yes || || || || || || || || || || || || || ||
|| Austhex || || yes || || || || || || || || || || || || || ||
|| Bahamut || || yes || || || || || || || || || || || || || ||
|| bircd || || no || || ||
|| || || || || || || || || || ||
|| Charybdis || || yes || || || || || || || || || || || || || ||
|| ConferenceRoom || || yes || || || || || || || || || || || || || ||
|| csircd || || ? || || ||
|| || || || || || || || || || ||
|| dancer-ircd || || yes || || || || || || || || || || || || || ||
|| DreamForge || || yes || || || || || || || || || || || || || ||
|| M
icrosoft Exchange || || no || || || || || || || || || || || || || ||
|| hyperion || || yes || || ||
|| || || || || || || || || || ||
|| InspIRCd || || yes || || || || || || || || || || || || || ||
|| IRCD || || yes || || || || || || || || || || || || || ||
|| ircd || || yes || || || || || || || || || || || || || ||
|| IRCD-Hybrid || || yes || || || || || || || || || || || || || ||
|| ircd-ratbox || || yes || || || || || || || || || || || || || ||
|| ircu || || yes || || || || || || || || || || || || || ||
|| IRCXpro Server || || no || || ||
|| || || || || || || || || || ||
|| ithildin || || yes || || || || || || || || || || || || || ||
|| Nefarious IRCu || || yes || || || || || || || || || || || || || ||
|| O
fficeIRC Server || || no || || || || || || || || || || || || || ||
|| pircd || || yes || || || || || || || || || || || || || ||
|| PleXusIRCd || || yes || || ||
|| || || || || || || || || || ||
|| PTlink IRC Server || || yes || || || || || || || || || || || || || ||
|| pureIRCd || || no || || ||
|| || || || || || || || || || ||
|| QuakeIRCd || || yes || || || || || || || || || || || || || ||
|| solid-ircd || || yes || || || || || || || || || || || || || ||
|| SorIrcd || || yes || || || || || || || || || || || || || ||
|| Synchronet IRCd || || yes || || || || || || || || || || || || || ||
|| UltimateIRCd || || yes || || || || || || || || || || || || || ||
|| UnrealIRCd || || yes || || || || || || || || || || || || || ||
|| Viagra IRCd || || yes || || || || || || || || || || || || || ||
|| WeIRCd || || yes || || || || || || || || || || || || || ||
|| Asuka || || yes || || || no || || || || || || || || || || ||
|| Austhex || || yes || || || no || || || || || || || || || || ||
|| Bahamut || || yes || || || no || || || || || || || || || || ||
|| Charybdis || || yes || || || no || || || || || || || || || || ||
|| ConferenceRoom || || yes || || || no || || || || || || || || || || ||
|| dancer-ircd || || yes || || || yes || || || || || || || || || || ||
|| DreamForge || || yes || || || no || || || || || || || || || || ||
|| hyper
ion || || yes || || || no || || || || || || || || || || ||
|| InspIRCd || || yes || || || yes || || || || || || || || || || ||
|| IRCD || || yes || || || no || || || || || || || || || || ||
|| ircd || || yes || || || no || || || || || || || || || || ||
|| IRCD-Hybrid || || yes || || || yes || || || || || || || || || || ||
|| ircd-ratbox || || yes || || || yes || || || || || || || || || || ||
|| ircu || || yes || || || yes || || || || || || || || || || ||
|| ithildin || || yes || || || no || || || || || || || || || || ||
|| Nefarious IRCu || || yes || || || no || || || || || || || || || || ||
|| ngircd || || yes || || || yes || || || || || || || || || || ||
|| o
ftc-hybrid || || yes || || || yes || || || || || || || || || || ||
|| pir
cd || || yes || || || no || || || || || || || || || || ||
|| PleXus
IRCd || || yes || || || no || || || || || || || || || || ||
|| PTlink IRC Server || || yes || || || no || || || || || || || || || || ||
|| QuakeIRCd || || yes || || || no || || || || || || || || || || ||
|| solid-ircd || || yes || || || no || || || || || || || || || || ||
|| SorIrcd || || yes || || || no || || || || || || || || || || ||
|| Synchronet IRCd || || yes || || || no || || || || || || || || || || ||
|| UltimateIRCd || || yes || || || no || || || || || || || || || || ||
|| UnrealIRCd || || yes || || || no || || || || || || || || || || ||
|| Viagra IRCd || || yes || || || no || || || || || || || || || || ||
|| WeIRCd || || yes || || || no || || || || || || || || || || ||

It's time to upgrade.

http://en.wikipedia.org/wiki/Comparison_of_IRC_daemons has a list of possibilities. Record observations relevant to us here.

1. Our criteria

1.1. Must

  • Linux and OpenBSD
  • binding to configured address(es)
  • binding to configured port(s)
  • be packaged for Debian
  • support our desired topology
    • probably every server being able to connect to every other server
    • either 3 or 4 servers
  • open source
  • evidence of being actively maintained
  • stable
  • SSL (linking)

1.2. Desirable

  • SSL (clients)
  • some kind of services infrastructure
  • configuration but relatively flexible
  • not too memory intensive (unlikely to be an issue with our load)
  • IPv6 (reason to use hedgehog)

2. Candidates

Name

Notes

OS

addr

port

deb

topology

Open

maint

stable

SSL-link

SSL-client

services

config

mem

v6

Asuka

yes

no

Austhex

yes

no

Bahamut

yes

no

Charybdis

yes

no

ConferenceRoom

yes

no

dancer-ircd

yes

yes

DreamForge

yes

no

hyperion

yes

no

InspIRCd

yes

yes

IRCD

yes

no

ircd

yes

no

IRCD-Hybrid

yes

yes

ircd-ratbox

yes

yes

ircu

yes

yes

ithildin

yes

no

Nefarious IRCu

yes

no

ngircd

yes

yes

oftc-hybrid

yes

yes

pircd

yes

no

PleXusIRCd

yes

no

PTlink IRC Server

yes

no

QuakeIRCd

yes

no

solid-ircd

yes

no

SorIrcd

yes

no

Synchronet IRCd

yes

no

UltimateIRCd

yes

no

UnrealIRCd

yes

no

Viagra IRCd

yes

no

WeIRCd

yes

no

TheEarthWiki: OxIRC/ServerUpgrade (last edited 2008-03-16 13:42:12 by adsl-gw)