Differences between revisions 6 and 7
Revision 6 as of 2008-03-16 00:20:09
Size: 2814
Editor: adsl-gw
Comment: v6
Revision 7 as of 2008-03-16 01:15:18
Size: 3176
Editor: adsl-gw
Comment: maint, stable
Deletions are marked like this. Additions are marked like this.
Line 31: Line 31:
|| Name || Notes || OS || addr || port || deb || topology || Open || maint || stable || SSL-link || SSL-client || services || config || mem || v6 ||
|| Asuka || || yes || || || no || || yes || || || || || || || || no ||
|| Austhex || || yes || || || no || || yes || || || || || || || || no ||
|| Bahamut || || yes || || || no || || yes || || || || || || || || no ||
|| Charybdis || || yes || || || no || || yes || || || || || || || || yes ||
|| hyperion || || yes || || || no || || yes || || || || || || || || no ||
|| InspIRCd || || yes || || || yes || || yes || || || || || || || || yes ||
|| Name || Notes || OS || addr || port || deb || topology || Open || maint[1] || stable || SSL-link || SSL-client || services || config || mem || v6 ||
|| Asuka || || yes || || || no || || yes || 2005 || || || || || || || no ||
|| Austhex || quakenet || yes || || || no || || yes || 2004 || || || || || || || no ||
|| Bahamut || dalnet || yes || || || no || || yes || || || || || || || || no (planned) ||
|| Charybdis || || yes || || || no || || yes || dead web site || || || || || || || yes ||
|| hyperion || freenode || yes || || || no || || yes || || || || || || || || no ||
|| InspIRCd || || yes || || || yes || || yes || yes || || || || || || || yes ||
Line 39: Line 39:
|| IRCD-Hybrid || || yes || || || yes || || yes || || || || || || || || yes ||
|| ircd-ratbox || || yes || || || yes || || yes || || || || || || || || yes ||
|| ircu || currently in use || yes || || || yes || || yes || || || || || || || || yes ||
|| ithildin || || yes || || || no || || yes || || || || || || || || yes ||
|| Nefarious IRCu || || yes || || || no || || yes || || || || || || || || no ||
|| ngircd || || yes || || || yes || || yes || || || || || no || || || ||
|| oftc-hybrid || || yes || || || yes || || yes || || || || || || || || ||
|| pircd || || yes || || || no || || maybe || || || || || || || || ||
|| PleXusIRCd || || yes || || || no || || yes || || || || || || || || yes ||
|| PTlink IRC Server || || yes || || || no || || yes || || || || || || || || yes ||
|| QuakeIRCd || || yes || || || no || || yes || || || || || || || || yes ||
|| solid-ircd || || yes || || || no || || yes || || || || || || || || no ||
|| Synchronet IRCd || || yes || || || no || || yes || || || || || || || || no ||
|| UltimateIRCd || || yes || || || no || || yes || || || || || || || || ||
|| UnrealIRCd || || yes || || || no || || yes || || || || || || || || yes ||
|| IRCD-Hybrid || || yes || || || yes || || yes || 2007 || || || || || || || yes ||
|| ircd-ratbox || efnet || yes || || || yes || || yes || 2006 || claimed || || || || || || yes ||
|| ircu || currently in use (chiark also)|| yes || || || yes || || yes || 2007 || || || || || || || yes ||
|| ithildin || interesting, seems to be a very abstract general-purpose server. || yes || || || no || || yes || || || || || || || || yes ||
|| Nefarious IRCu || ircu fork || yes || || || no || || yes || 2008 || || || || || || || no ||
|| ngircd || || yes || || || yes || || yes || 2008 || || || || no || || || ||
|| oftc-hybrid || || yes || || || yes || || yes || 2008 || || || || || || || ||
|| pircd || || yes || || || no || || maybe || 2002 || no || || || || || || ||
|| PleXusIRCd || patch to hybrid || yes || || || no || || yes || 2006 || || || || || || || yes ||
|| PTlink IRC Server || || yes || || || no || || yes || home page squatted || || || || || || || yes ||
|| QuakeIRCd || based on unrealirc || yes || || || no || || yes || 2007 || || || || || || || yes ||
|| solid-ircd || || yes || || || no || || yes || 2008 || || || || || || || no ||
|| Synchronet IRCd || javascript! || yes || || || no || || yes || || || || || || || || no ||
|| UltimateIRCd || || yes || || || no || || yes || 2007 || || || || || || || ||
|| UnrealIRCd || || yes || || || no || || yes || 2008 || || || || || || || yes ||
Line 55: Line 55:
|| WeIRCd || || yes || || || no || || yes || || || || || || || || no || || WeIRCd || || yes || || || no || || yes || 2008 || no || || || || || || no ||

 * [1]: If year, date if last release or dev activity

It's time to upgrade.

http://en.wikipedia.org/wiki/Comparison_of_IRC_daemons has a list of possibilities. Record observations relevant to us here.

1. Our criteria

1.1. Must

  • Linux and OpenBSD
  • binding to configured address(es)
  • binding to configured port(s)
  • support our desired topology
    • probably every server being able to connect to every other server
    • either 3 or 4 servers
  • open source
  • evidence of being actively maintained
  • stable
  • SSL (linking)

1.2. Desirable

  • be packaged for Debian (if not, would package it)
  • SSL (clients)
  • some kind of services infrastructure
  • configuration but relatively flexible
  • not too memory intensive (unlikely to be an issue with our load)
  • IPv6 (reason to use hedgehog)

2. Candidates

Name

Notes

OS

addr

port

deb

topology

Open

maint[1]

stable

SSL-link

SSL-client

services

config

mem

v6

Asuka

yes

no

yes

2005

no

Austhex

quakenet

yes

no

yes

2004

no

Bahamut

dalnet

yes

no

yes

no (planned)

Charybdis

yes

no

yes

dead web site

yes

hyperion

freenode

yes

no

yes

no

InspIRCd

yes

yes

yes

yes

yes

IRCD

yes

no

yes

yes

IRCD-Hybrid

yes

yes

yes

2007

yes

ircd-ratbox

efnet

yes

yes

yes

2006

claimed

yes

ircu

currently in use (chiark also)

yes

yes

yes

2007

yes

ithildin

interesting, seems to be a very abstract general-purpose server.

yes

no

yes

yes

Nefarious IRCu

ircu fork

yes

no

yes

2008

no

ngircd

yes

yes

yes

2008

no

oftc-hybrid

yes

yes

yes

2008

pircd

yes

no

maybe

2002

no

PleXusIRCd

patch to hybrid

yes

no

yes

2006

yes

PTlink IRC Server

yes

no

yes

home page squatted

yes

QuakeIRCd

based on unrealirc

yes

no

yes

2007

yes

solid-ircd

yes

no

yes

2008

no

Synchronet IRCd

javascript!

yes

no

yes

no

UltimateIRCd

yes

no

yes

2007

UnrealIRCd

yes

no

yes

2008

yes

Viagra IRCd

yes

no

yes

no

WeIRCd

yes

no

yes

2008

no

no

  • [1]: If year, date if last release or dev activity

TheEarthWiki: OxIRC/ServerUpgrade (last edited 2008-03-16 13:42:12 by adsl-gw)