3176
Comment: maint, stable
|
2765
ssl
|
Deletions are marked like this. | Additions are marked like this. |
Line 32: | Line 32: |
|| Asuka || || yes || || || no || || yes || 2005 || || || || || || || no || || Austhex || quakenet || yes || || || no || || yes || 2004 || || || || || || || no || || Bahamut || dalnet || yes || || || no || || yes || || || || || || || || no (planned) || || Charybdis || || yes || || || no || || yes || dead web site || || || || || || || yes || || hyperion || freenode || yes || || || no || || yes || || || || || || || || no || || InspIRCd || || yes || || || yes || || yes || yes || || || || || || || yes || || IRCD || || yes || || || no || || yes || || || || || || || || yes || || IRCD-Hybrid || || yes || || || yes || || yes || 2007 || || || || || || || yes || || ircd-ratbox || efnet || yes || || || yes || || yes || 2006 || claimed || || || || || || yes || || ircu || currently in use (chiark also)|| yes || || || yes || || yes || 2007 || || || || || || || yes || || ithildin || interesting, seems to be a very abstract general-purpose server. || yes || || || no || || yes || || || || || || || || yes || || Nefarious IRCu || ircu fork || yes || || || no || || yes || 2008 || || || || || || || no || || ngircd || || yes || || || yes || || yes || 2008 || || || || no || || || || |
|| Asuka || || yes || || || no || || yes || 2005 || || no || no || || || || no || || Bahamut || dalnet || yes || || || no || || yes || || || partial || no || || || || no (planned) || || hyperion || freenode || yes || || || no || || yes || || || no || no || || || || no || || InspIRCd || || yes || || || yes || || yes || yes || || yes || yes || || || || yes || || IRCD || || yes || || || no || || yes || || || no || no || || || || yes || || IRCD-Hybrid || || yes || || || yes || || yes || 2007 || || yes || yes || || || || yes || || ircd-ratbox || efnet || yes || || || yes || || yes || 2006 || claimed || no || no || || || || yes || || ircu || currently in use (chiark also)|| yes || || || yes || || yes || 2007 || || no || no || || || || yes || || ithildin || interesting, seems to be a very abstract general-purpose server. || yes || || || no || || yes || || || yes || yes || || || || yes || || Nefarious IRCu || ircu fork || yes || || || no || || yes || 2008 || || no || yes || || || || no || || ngircd || || yes || || || yes || || yes || 2008 || || stunnel || stunnel || no || || || || |
Line 46: | Line 44: |
|| pircd || || yes || || || no || || maybe || 2002 || no || || || || || || || || PleXusIRCd || patch to hybrid || yes || || || no || || yes || 2006 || || || || || || || yes || || PTlink IRC Server || || yes || || || no || || yes || home page squatted || || || || || || || yes || || QuakeIRCd || based on unrealirc || yes || || || no || || yes || 2007 || || || || || || || yes || || solid-ircd || || yes || || || no || || yes || 2008 || || || || || || || no || || Synchronet IRCd || javascript! || yes || || || no || || yes || || || || || || || || no || |
|| PleXusIRCd || patch to hybrid || yes || || || no || || yes || 2006 || || yes || yes || || || || yes || || QuakeIRCd || based on unrealirc || yes || || || no || || yes || 2007 || || yes || yes || || || || yes || || solid-ircd || || yes || || || no || || yes || 2008 || || yes || yes || || || || no || |
Line 53: | Line 48: |
|| UnrealIRCd || || yes || || || no || || yes || 2008 || || || || || || || yes || || Viagra IRCd || || yes || || || no || || yes || || || || || || || || no || || WeIRCd || || yes || || || no || || yes || 2008 || no || || || || || || no || |
|| UnrealIRCd || || yes || || || no || || yes || 2008 || || yes || yes || || || || yes || || Viagra IRCd || || yes || || || no || || yes || || || no || no || || || || no || |
It's time to upgrade.
http://en.wikipedia.org/wiki/Comparison_of_IRC_daemons has a list of possibilities. Record observations relevant to us here.
1. Our criteria
1.1. Must
- Linux and OpenBSD
- binding to configured address(es)
- binding to configured port(s)
- support our desired topology
- probably every server being able to connect to every other server
- either 3 or 4 servers
- open source
- evidence of being actively maintained
- stable
- SSL (linking)
1.2. Desirable
- be packaged for Debian (if not, would package it)
- SSL (clients)
- some kind of services infrastructure
- configuration but relatively flexible
- not too memory intensive (unlikely to be an issue with our load)
- IPv6 (reason to use hedgehog)
2. Candidates
Name |
Notes |
OS |
addr |
port |
deb |
topology |
Open |
maint[1] |
stable |
SSL-link |
SSL-client |
services |
config |
mem |
v6 |
Asuka |
|
yes |
|
|
no |
|
yes |
2005 |
|
no |
no |
|
|
|
no |
Bahamut |
dalnet |
yes |
|
|
no |
|
yes |
|
|
partial |
no |
|
|
|
no (planned) |
hyperion |
freenode |
yes |
|
|
no |
|
yes |
|
|
no |
no |
|
|
|
no |
InspIRCd |
|
yes |
|
|
yes |
|
yes |
yes |
|
yes |
yes |
|
|
|
yes |
IRCD |
|
yes |
|
|
no |
|
yes |
|
|
no |
no |
|
|
|
yes |
IRCD-Hybrid |
|
yes |
|
|
yes |
|
yes |
2007 |
|
yes |
yes |
|
|
|
yes |
ircd-ratbox |
efnet |
yes |
|
|
yes |
|
yes |
2006 |
claimed |
no |
no |
|
|
|
yes |
ircu |
currently in use (chiark also) |
yes |
|
|
yes |
|
yes |
2007 |
|
no |
no |
|
|
|
yes |
ithildin |
interesting, seems to be a very abstract general-purpose server. |
yes |
|
|
no |
|
yes |
|
|
yes |
yes |
|
|
|
yes |
Nefarious IRCu |
ircu fork |
yes |
|
|
no |
|
yes |
2008 |
|
no |
yes |
|
|
|
no |
ngircd |
|
yes |
|
|
yes |
|
yes |
2008 |
|
stunnel |
stunnel |
no |
|
|
|
oftc-hybrid |
|
yes |
|
|
yes |
|
yes |
2008 |
|
|
|
|
|
|
|
PleXusIRCd |
patch to hybrid |
yes |
|
|
no |
|
yes |
2006 |
|
yes |
yes |
|
|
|
yes |
QuakeIRCd |
based on unrealirc |
yes |
|
|
no |
|
yes |
2007 |
|
yes |
yes |
|
|
|
yes |
solid-ircd |
|
yes |
|
|
no |
|
yes |
2008 |
|
yes |
yes |
|
|
|
no |
UltimateIRCd |
|
yes |
|
|
no |
|
yes |
2007 |
|
|
|
|
|
|
|
UnrealIRCd |
|
yes |
|
|
no |
|
yes |
2008 |
|
yes |
yes |
|
|
|
yes |
Viagra IRCd |
|
yes |
|
|
no |
|
yes |
|
|
no |
no |
|
|
|
no |
- [1]: If year, date if last release or dev activity